12-piece standard min
Bulk rates start at 12 pieces per garment type. Shirts and caps cannot be mixed to meet it. One-offs are accepted at the higher 1–11 rates.
Houston, TX$25 pickup & delivery · Free over $300
By TYTN Tailors
Transparent rates for a standard left-chest or hat-front logo. Pickup and delivery are $25 in Houston — the same doorstep fee as TYTN Tailors — and free on orders over $300.
Bulk rates start at 12 pieces per garment type. Shirts and caps cannot be mixed to meet it. One-offs are accepted at the higher 1–11 rates.
Flat Houston-area fee, matching TYTN Tailors. Free over $300.00, and free for established recurring accounts.
No drop-off hassle for offices, clinics, job sites, and hospitality teams. Just like TYTN's mobile tailoring service.
Same-business-day quotes when we have the logo and quantity. Nothing is sewn until you approve the proof.
Embroidery only
Rates assume a typical corporate left-chest logo or hat-front logo, about 6,000–8,000 stitches. Complex designs, high stitch counts, 3D puff, or multiple placements are quoted after we review the artwork. These rates apply to customer-supplied garments or as the decoration add-on to our blanks.
| Quantity | Price per piece | Best for |
|---|---|---|
| 1–5 | $36–$46 | Samples, one-offs, and gifts |
| 6–11 | $26–$33 | Small teams below the standard minimum |
| 12–24 | $18–$24 | Standard corporate starting tier |
| 25–49 | $16–$20 | Growing teams |
| 50–99 | $12–$16 | Volume programs |
| 100+ | $9–$13 | Recurring and large accounts |
Add $4–$7 per piece. Caps are harder to hoop and slower to sew.
Use the same quantity ladder. Heavier items or difficult placements may add $1–$4.
Sleeve, back, or right-chest name is typically 70–100% of the first location.
$50–$65 one-time per design. Often waived or reduced on 50+ pieces and on reorders of the same logo.
+25–50% depending on turnaround.
A small upcharge on 2XL and up, confirmed on the quote.
Starting-at packages
All-in ranges for S–XL when we supply the clothing. Exact quotes follow after we see the logo, size run, and style number. Mix sizes and colors to reach the 12-piece minimum.
Garment plus a standard left-chest logo. Based on blanks in the $14–$18 range (S–XL).
| Quantity | Price per piece | Best for |
|---|---|---|
| 1–11 | $59–$72 | Single and small runs |
| 12–24 | $42–$49 | Standard corporate min |
| 25–49 | $39–$46 | Growing teams |
| 50+ | $36–$42 | Volume programs |
Moisture-wicking and name-brand knits. Add roughly $5–$10 to the value polo prices depending on the style.
| Quantity | Price per piece | Best for |
|---|---|---|
| 12–24 | $47–$59 | Starting range |
| 25–49 | $44–$56 | Volume |
| 50+ | $41–$52 | Large programs |
Structured caps, truckers, and similar styles with a hat-front logo. Blanks in the $6–$13 range.
| Quantity | Price per piece | Best for |
|---|---|---|
| 1–11 | $36–$49 | Samples and small gifts |
| 12–24 | $26–$34 | Standard corporate min |
| 25–49 | $23–$30 | Growing teams |
| 50+ | $21–$27 | Volume |
Layers your team actually wears. Exact number depends on the blank.
| Quantity | Price per piece | Best for |
|---|---|---|
| 1–11 | $52–$85 | Single and small runs |
| 12–24 | $45–$65 | Standard corporate min |
| 50+ | $40–$48 | Volume |
Premium positioning for client-facing and industrial crews.
| Quantity | Price per piece | Best for |
|---|---|---|
| 12+ | $65–$91+ | All-in depending on the blank |
Houston-area pickup and delivery is $25 — the same flat fee as TYTN Tailors. It is free on orders over $300, and free for established recurring corporate accounts. We come to you. The Kirby Drive address is not a public walk-in counter.
Embroidery Near Me is the volume branding and uniform program. TYTN Tailors stays the mobile fitting and alteration expert. Need uniforms that actually fit? Pair this order with TYTN fittings.
We embroider clothing: polos, shirts, hats, jackets, hoodies, uniforms, and related apparel. We do not sell promotional products, bags, towels, tablecloths, or other swag.
These are blank S–XL catalog prices before embroidery. Use them to pick a style; the package ranges above already include decoration.
Everyday crewnecks for staff days and events. Embroidery is usually a left-chest mark.
| Garment | Style | Blank price |
|---|---|---|
| Gildan Light Cotton Tee3000 | 3000 | $4.54 |
| Port & Co Easy Cotton TeePC43 | PC43 | $4.50 |
| Port & Co Core Cotton TeePC54 | PC54 | $5.40 |
| Port & Co Essential TeePC61 | PC61 | $6.24 |
The workhorse of business apparel. Professional enough for meetings, comfortable for a full shift.
| Garment | Style | Blank price |
|---|---|---|
| Port & Co Core Blend Jersey Knit PoloKP55 | KP55 | $14.64 |
| Port Authority Core Classic Pique PoloK100 | K100 | $15.62 |
| Port Authority Women's Core Classic Pique PoloL100 | L100 | $15.62 |
| Sport-Tek PosiCharge Competitor PoloST550 | ST550 | $14.52 |
Moisture-wicking knits for outdoor crews and offices that run warm.
| Garment | Style | Blank price |
|---|---|---|
| Port Authority Silk Touch Performance PoloK540 | K540 | $17.86 |
| Port Authority Women's Silk Touch Performance PoloL540 | L540 | $17.86 |
| Port Authority Dry Zone Grid PoloK572 | K572 | $18.98 |
| Port Authority Women's Dry Zone Grid PoloL572 | L572 | $18.98 |
| Port Authority Dry Zone UV Micro-Mesh PoloK110 | K110 | $18.98 |
| Sport-Tek Micropique Sport-Wick PoloST650 | ST650 | $24.96 |
Customer-facing teams and job-site uniforms. Name-brand garments from the same catalog.
| Garment | Style | Blank price |
|---|---|---|
| Port Authority Silk Touch PoloK500 | K500 | $20.08 |
| Port Authority Women's Silk Touch PoloL500 | L500 | $20.08 |
| Port Authority EZPerformance Pique PoloK600 | K600 | $20.68 |
| Port Authority EZCotton PoloK8000 | K8000 | $26.80 |
| CornerStone Select Lightweight Snag-Proof PoloCS418 | CS418 | $24.56 |
| CornerStone Select Snag-Proof PoloCS412 | CS412 | $30.40 |
| Nike Dri-FIT Micro Pique 2.0 PoloNKDC1963 | NKDC1963 | $48.02 |
| Nike Tech Sport Dri-FIT Polo266998 | 266998 | $52.90 |
Structured fronts hold a logo cleanly. Height on a cap front is about 2 inches — we set the artwork up for that curve.
| Garment | Style | Blank price |
|---|---|---|
| Port Authority Six-Panel Twill CapCP80 | CP80 | $6.24 |
| Port Authority Six-Panel Unstructured Twill CapC914 | C914 | $6.24 |
| Port Authority Beanie CapCP91 | CP91 | $4.44 |
| Port Authority Double Mesh Snapback Sandwich Bill CapC818 | C818 | $7.36 |
| Sport-Tek YP Classics Retro Trucker CapSTC39 | STC39 | $9.60 |
| Port Authority Dry Zone CapC838 | C838 | $10.48 |
| Port Authority Flexfit Cotton Twill CapC813 | C813 | $13.40 |
Layers your team actually wears off the clock, which means the logo travels further.
| Garment | Style | Blank price |
|---|---|---|
| Port & Co Core Fleece Pullover Hooded SweatshirtPC78H | PC78H | $25.26 |
| Port & Co Essential Fleece Pullover Hooded SweatshirtPC90H | PC90H | $27.30 |
| Champion Powerblend Pullover HoodieS700 | S700 | $31.30 |
| Port Authority Vertical Texture 1/4-Zip PulloverK805 | K805 | $35.74 |
| Sport-Tek Sport-Wick Fleece Hooded PulloverF244 | F244 | $40.22 |
Softshells and fleece that stand up to everyday wear, with stitching that lasts through the season.
| Garment | Style | Blank price |
|---|---|---|
| Port Authority Zephyr Full-Zip JacketJ344 | J344 | $27.92 |
| Port Authority Heather Microfleece Full-Zip JacketF235 | F235 | $34.62 |
| Port Authority Core Soft Shell JacketJ317 | J317 | $42.62 |
| Port Authority Women's Core Soft Shell JacketL317 | L317 | $42.62 |
| Port Authority Hooded Core Soft Shell JacketJ335 | J335 | $60.94 |
A cleaner look for sales teams, managers, and industrial crews.
| Garment | Style | Blank price |
|---|---|---|
| Red Kap Short Sleeve Industrial Work ShirtSP24 | SP24 | $22.80 |
| Port Authority Short Sleeve Carefree Poplin ShirtW101 | W101 | $26.80 |
| Port Authority Short Sleeve Easy Care ShirtS508 | S508 | $27.92 |
| Port Authority Long Sleeve Denim ShirtS600 | S600 | $36.42 |
Embroidery Near Me | Proudly By TYTN Tailors
A clear picture of the garments, the embroidery, and a $25 doorstep handoff — or free over $300.